Product Details:
|
Principle: | Photoelectric Colorimetry | Specimen: | Urine |
---|---|---|---|
Certificate: | CE | Reading Time: | 1 Minute |
Storage Temperature: | 2-30°C | Shelf Life: | 2 Years |
Cut-Off: | Analytes: (ASC, BLO, BIL, URO,KET,GLU, PRO, NIT, LEU, PH, SG,ALB,CRE,CA) | Feature: | High Sensitivity, Specificity, And No Cross Reactivity |
Pack: | 1 Unit | ||
High Light: | Photoelectric Colorimetry Urine Test Solution,Urine Test Solution High Speed |
ALLTEST Urine Analyzer Machine Urine Test Solution High Speed Photoelectric Colorimetry
Principle: | Photoelectric Colorimetry |
Certificate: | CE |
Storage Temperature: | 2-30 ℃ |
Cut-Off: | Analytes: (ASC, BLO, BIL, URO,KET,GLU, PRO, NIT, LEU, PH, SG,ALB,CRE,CA) |
Pack: | 1 Unit |
Specimen: | Urine |
Reading Time: | 1 Minute |
Shelf Life: | 2 Years |
Feature: | High Sensitivity, Specificity, And No Cross Reactivity |
Ultrona Urine Analyzer (High Speed) Photoelectric Colorimetry, Urine Analysis Solution
Urine Analyzer is a semi-quantitative assessment of urine by using dry chemical methods. According to the principle of photoelectric colorimetry, urine analyzer is used to evaluate the content of biochemical components in the urine through the change of color caused by the reaction of the reagent and urine biochemical components. Urine Analyzer reads Urinalysis Reagent Strips. It stores results and prints reports without the need of special training.
PRODUCT FEATURES
Technical Specifications
Principle: Photoelectric Colorimetry Testing Speed : 500 tests/hour Data Memory: 2,000 Results Strip Incubation Time: 1 minute Light Wavelength: 470nm, 525nm and 625 nm Display : 5.5'' LCD touch screen Printer: Built-in thermal printer Connectivity: RS232 port ,USB 2 ports Working Condition: 10-30℃, RH≤ 80% , 76-106kPa Working Voltage: AC 100-240V, 50/60Hz Weight: 6Kg Dimensions(L/W/H): 390*330*210 mm Compatibility : LIS, HIS
|
●ACR (Albumin / Creatinine Ratio) Available! ●Built-in Thermal Printer for Instant Printing ●32-bit RISC Microcontroller for High Accuracy ● Automatic Collection of Used Strips ●7 Seconds Reading Time for High Throughput ●LIS / HIS Compatibility for Better Patient Care ●Comprehensive Range of Test Menu ●Testing Up to 14 Parameters in One Go
|
UltronaTM Urine Analyzer
Offering Reliable Automation in Urinalysis Testing
Abbr. | Parameter | Abbr. | Parameter | Abbr. | Parameter |
ASC | Ascorbic Acid | LEU | Leukocytes | CRE | Creatinine |
BIL | Bilirubin | NIT | Nitrite | PRO | Protein |
BLO | Blood | pH | pH | URO | Urobilinogen |
GLU | Glucose | SG | Specific Gravity | ALB | Microalbumin |
KET | Ketone | CA | Calcium |
Specification | Technical Parameters | ||||
Testing Principles | Through reflection photometer to evaluate the color change of urinalysis strip, then calculate the concentration of related items and output semi-quantitative results | ||||
Testing Wave Length | 470nm,525nm,625nm | ||||
Testin Seed | 500 samples / hour | ||||
Stray light | Relative intensity ≤ 1% | ||||
Linearity | Linear correlation coefficient ≥0.995 | ||||
Repeatability | Coefficient of variation CV ≤ 1% | ||||
Stability | During 8 hours of operation, Coefficient of variation CV ≤ 1% | ||||
Output Options | LCD display, serial port output, Embedded 57mm thermal printer (English/Chinese), External parallel dot matrix printer,(English/Chinese) |
||||
LCD Screen | 240x64 dot-matrix LCD | ||||
Report Storage | Stores up to 2000 sets of results. | ||||
External Ports | RS-232C connected with PC 25 pin centronics port which can driver a dot external printer |
||||
Working Voltage | AC100-240V 50/60Hz | ||||
Power | ≤ 45 w | ||||
Dimension | 390X330X210 mm | ||||
Weight | 6 kg |
Parameters | Working condition | Storage condition |
Temperature | 10℃~30℃ | -20℃~50℃ |
Relative Humidity | ≤80% ≤93% | ≤93% |
Atmospheric Pressure | 76-106Kpa | 76-106Kpa |
Working Condition | Stable Table, avoid of direct strong light and strong electromagnetic interference source |
Clean, Ventilative, Stable |
Ca.No. | Product Description | Pack |
AUR-100 | UltronaTM Urine Analyzer | 1T |
Contact Person: Mrs. Selina
Tel: 86-13989889852