Product Details:
|
Product Name: | TRI Antibody Rapid Test Cassette (Whole Blood/Serum/Plasma) , Detection Of Antibodies To Trichinella | Cat No.: | VITR-402 |
---|---|---|---|
Principle: | Chromatographic Immunoassay | Format: | Cassette |
Specimen: | Whole Blood/Serum/Plasma | Reading Time: | 5-10 Minutes |
Pack: | 10 T | Storage Temperature: | 2-30°C |
Shelf Life: | 24 Months | Sensitivity: | 89.36% |
Specificity: | 92.45% | Accuracy: | 91.00% |
FEATURES 1: | Fast Results | FEATURES 2: | Easy Visually Interpretation |
FEATURES 3: | No Equipment Required | FEATURES 4: | Simple Operation |
FEATURES 5: | High Accuracy | ||
High Light: | TRI Antibody Rapid Test,TRI Antibody Cassette Test,Trichinella Antibody Rapid Test |
TRI Antibody Rapid Test Cassette (Whole Blood/Serum/Plasma) , Detection Of Antibodies To TrichinellaTRI Antibody Rapid T
TRI Antibody Rapid Test Cassette (Whole Blood/Serum/Plasma) , detection of antibodies to Trichinella
Product Name: | TRI Antibody Rapid Test Cassette (Whole Blood/Serum/Plasma) , Detection Of Antibodies To Trichinella |
Principle: | Chromatographic Immunoassay |
Specimen: | Whole Blood/Serum/Plasma |
Pack: | 10 T |
Shelf Life: | 24 Months |
Specificity: | 92.45% |
FEATURES 1: | Fast Results |
FEATURES 3: | No Equipment Required |
FEATURES 5: | High Accuracy |
Cat No.: | VITR-402 |
Format: | Cassette |
Reading Time: | 5-10 Minutes |
Storage Temperature: | 2-30°C |
Sensitivity: | 89.36% |
Accuracy: | 91.00% |
FEATURES 2: | Easy Visually Interpretation |
FEATURES 4: | Simple Operation |
APPLICATION
Contact Person: Mrs. Selina
Tel: 86-13989889852